Lake Shore Swim Club

Female Records SC

Home
Latest News
Calendar
Practice Schedule
Meet Schedule
Meet Results
Records/Standards
Team Administration
Registration
New Family Info
Links

8 & U

     
25 Free 15.16 5-Mar-1994 Kiki Zyga
50 Free 31.91 7-Mar-1997 Stephanie Bagi
100 Free 1:11.52 2-Mar-1997 Stephanie Bagi
200 Free 2:42.08 12-Mar-2004 Taylor Nemetz
25 Back 17.83 1-Feb-1997 Stephanie Bagi
50 Back 37.08 2-Mar-1997 Stephanie Bagi
100 Back 1:25.13 13-Jan-2007 Vanessa E. Pasadyn
25 Breast 19.71 15-Feb-1990 Josie Jedick
50 Breast 40.91 15-Feb-1990 Josie Jedick
100 Breast 1:32.03 7-Mar-1997 Stephanie Bagi
25 Fly 17.89 18-Nov-2005 Kiley M. Eble
50 Fly 38.54 18-Nov-2005 Kiley M. Eble
100 Fly 1:31.75 7-Jan-2007 Vanessa E. Pasadyn
100 IM 1:19.40 2-Mar-1997 Stephanie Bagi
200 IM 2:52.83 7-Mar-1997 Stephanie Bagi
100 Free Relay 1:09.86 5-Feb-1994 Ashley Mueller, Jessica Dill, Amanda Mueller, Kiki Zyga
200 Free Relay 2:35.21 20-Nov-1993 Ashley Mueller, Julie Jedick, Amanda Mueller, Kiki Zyga
100 Medley Relay 1:18.59 5-Feb-1994 Ashley Mueller, Kiki Zyga, Amanda Mueller, Lindsay Wolff
200 Medley Relay 3:07.45 1-Jan-1995 Jessica Dill, Molly Gedeon, Hallie English, Lindsay Wolff

10 & U

. . .
50 Free 28.67 1-Dec-2006 Bridget Durham
100 Free 1:01.30 6-Jan-2005 Natalie Golz
200 Free 2:15.04 19-Nov-1999 Katie Scherry
500 Free 6:01.17 10-Mar-2000 Katie Scherry
1000 Free 13:47.17 26-Nov-2000 Claire Pavlak
1650 Free 20:45.46 8-Nov-1998 Stephanie Bagi
50 Back 31.89 10-Mar-2000 Katie Scherry
100 Back 1:07.50 5-Feb-2005 Natalie Golz
200 Back 2:28.26 13-Feb-2005 Natalie Golz
50 Breast 36.72 6-Jan-2007 Bridget Durham
100 Breast 1:19.61 15-Mar-1992 Josie Jedick
200 Breast 2:57.78 24-Jan-1998 Stephanie Bagi
50 Fly 31.48 15-Dec-2006 Gabi D'Abato
100 Fly 1:13.08 22-Nov-1997 Alexandra Bagi
100 IM 1:11.07 13-Jan-2007 Bridget Durham
200 IM 2:33.06 15-Dec-2006 Bridget Durham
200 Free Relay 2:05.42 17-Nov-2006 Katie Bricmont, Carson Shaw, Gabi D'Abato, Bridget Durham
400 Free Relay 4:40.54 1-Dec-2006 Gabi D'Abato, Katie Bricmont, Carson Shaw, Bridget Durham
200 Medley Relay 2:21.18 7-Mar-1997 Alexandra Bagi, Lindsay Wolff, Stephanie Bagi, Hallie English

11 & 12

. . .
50 Free 25.68 12-Jan-2002 Katie Scherry
100 Free 56.46 1-Mar-2002 Katie Scherry
200 Free 2:01.07 1-Dec-2006 Natalie Golz
500 Free 5:22.17 13-Mar-1998 Mandy Ranc
1000 Free 11:32.90 9-Nov-1997 Mandy Ranc
1650 Free 19:22.66 9-Nov-1997 Mandy Ranc
2000 Free 25:03.35 9-Nov-1997 Mandy Ranc
50 Back 30.00 6-Jan-2007 Natalie Golz
100 Back 1:03.16 7-Mar-2002 Katie Scherry
200 Back 2:16.26 1-Mar-2002 Katie Scherry
50 Breast 31.92 10-Dec-1993 Josie Jedick
100 Breast 1:08.29 10-Dec-1993 Josie Jedick
200 Breast 2:38.71 29-Feb-2008 Gabi D'Abato
50 Fly 27.88 1-Mar-2002 Katie Scherry
100 Fly 1:00.99 1-Mar-2002 Katie Scherry
200 Fly 2:17.85 19-Jan-2002 Katie Scherry
100 IM 1:03.58 1-Mar-2002 Katie Scherry
200 IM 2:15.74 15-Mar-1994 Josie Jedick
400 IM 4:58.83 19-Jan-2002 Katie Scherry
200 Free Relay 1:51.37 3-Mar-2006 Natalie Golz, Emma Ryan, Grace Kelly, Jordan Bitterman
400 Free Relay 4:00.70 12-Mar-1999 Christie Misterka, Lauren Lederer, Hallie English, Melissa Froelich
200 Medley Relay 2:03.56 3-Mar-2006 Natalie Golz, Ava Velsing, Emma Ryan, Jordan Bitterman
400 Medley Relay 4:34.71 8-Mar-2003 Claire Pavlak, Mary Szendrey, Liz Fanta, Katie Knurek

13 & 14

. . .
50 Free 24.58 18-Feb-2005 Claire Pavlak
100 Free 53.87 7-Mar-1997 Katie Wise
200 Free 1:58.16 7-Mar-1997 Michelle Bagi
500 Free 5:16.92 28-Feb-1999 Erika Ciszczon
1000 Free 11:01.78 16-Nov-2001 Christie Misterka
1650 Free 18:38.23 18-Feb-1999 Erika Ciszczon
100 Back 59.54 25-Feb-2005 Claire Pavlak
200 Back 2:10.32 7-Mar-1997 Michelle Bagi
100 Breast 1:07.90 18-Nov-1995 Josie Jedick
200 Breast 2:26.04 18-Nov-1995 Josie Jedick
100 Fly 1:00.06 1-Mar-2004 Katie Scherry
200 Fly 2:16.53 21-Nov-2003 Katie Scherry
200 IM 2:14.79 15-Feb-1996 Katie Wise
400 IM 4:47.66 7-Mar-1997 Katie Wise
200 Free Relay 1:44.93 7-Mar-1997 Katie Wise, Anne Purdy, Christel Frantz, Michelle Bagi
400 Free Relay 3:49.11 2-Mar-2001 Christie Misterka, Hallie English, Challyndel Wine, Melissa Froelich
200 Medley Relay 1:55.30 7-Mar-1997 Michelle Bagi, Anne Purdy, Katie Wise, Christel Frantz
400 Medley Relay 4:22.03 29-Feb-2008 Natalie Golz, Amanda Paliska, Emma Ryan, Jordan Bitterman

15 & 16

. . .
50 Free 24.24 13-Mar-1998 Beth Colacurcio
100 Free 52.20 13-Mar-1998 Michelle Bagi
200 Free 1:53.99 13-Mar-1998 Michelle Bagi
500 Free 5:04.97 15-Feb-2001 Erika Ciszczon
1000 Free 10:27.27 10-Mar-2000 Erika Ciszczon
1650 Free 17:28.33 20-Mar-2001 Erika Ciszczon
100 Back 58.97 13-Mar-1998 Michelle Bagi
200 Back 2:06.98 13-Mar-1998 Michelle Bagi
100 Breast 1:04.82 15-Mar-1996 Josie Jedick
200 Breast 2:19.85 15-Mar-1997 Josie Jedick
100 Fly 58.41 22-Nov-1997 Michelle Bagi
200 Fly 2:18.85 21-Nov-1998 Liz Badziong
200 IM 2:06.58 13-Mar-1998 Michelle Bagi
400 IM 4:38.89 20-Mar-2001 Erika Ciszczon

17 & 18

     
50 Free 24.27 15-Feb-1999 Beth Colacurcio
100 Free 53.42 7-Mar-1997 Kati Kratus
200 Free 1:57.87 12-Mar-1999 Beth Colacurcio
500 Free 5:02.98 13-Mar-1999 Liz Badziong
1000 Free 10:47.13 19-Nov-1999 Liz Badziong
1650 Free 17:55.33 19-Nov-1999 Liz Badziong
100 Back 1:00.22 13-Mar-1998 Josie Jedick
200 Back 2:07.83 13-Mar-1998 Josie Jedick
100 Breast 1:03.16 15-Feb-1999 Josie Jedick
200 Breast 2:17.38 12-Mar-1999 Josie Jedick
100 Fly 58.30 15-Mar-1992 Kristie Stacey
200 Fly 2:14.17 12-Mar-1999 Liz Badziong
200 IM 2:11.55 12-Mar-1999 Beth Colacurcio
400 IM 4:27.79 21-Mar-1998 Josie Jedick

Senior

     
50 Free 24.24 13-Mar-1998 Beth Colacurcio
100 Free 52.20 13-Mar-1998 Michelle Bagi
200 Free 1:53.99 13-Mar-1998 Michelle Bagi
500 Free 5:02.98 13-Mar-1999 Liz Badziong
1000 Free 10:27.27 13-Mar-2000 Erika Ciszczon
1650 Free 17:23.33 13-Mar-2001 Erika Ciszczon
100 Back 58.97 13-Mar-1998 Michelle Bagi
200 Back 2:06.98 13-Mar-1998 Michelle Bagi
100 Breast 1:03.16 16-Feb-1999 Josie Jedick
200 Breast 2:17.38 15-Mar-1999 Josie Jedick
100 Fly 58.41 13-Mar-1998 Michelle Bagi
200 Fly 2:14.17 12-Mar-1999 Liz Badziong
200 IM 2:06.58 13-Mar-1998 Michelle Bagi
400 IM 4:27.79 20-Mar-1998 Josie Jedick
200 Free Relay 1:39.62 13-Mar-1998 Beth Colacurcio, Laura Wolff, Michelle Bagi, Josie Jedick
400 Free Relay 3:36.33 7-Mar-1997 Katie Wise, Michelle Bagi, Josie Jedick, Kati Kratus
800 Free Relay 7:52.69 13-Mar-1998 Michelle Bagi, Josie Jedick, Beth Colacurcio, Laura Wolff
200 Medley Relay 1:50.31 7-Mar-1997 Jeannie Scholendorn, Josie Jedick, Sara Senney, Kati Kratus
400 Medley Relay 3:59.22 13-Mar-1998 Josie Jedick, Laura Wolff, Michelle Bagi, Beth Colacurcio