Lake Shore Swim Club

Male Records SC

Home
Latest News
Calendar
Practice Schedule
Meet Schedule
Meet Results
Records/Standards
Team Administration
Registration
New Family Info
Links

8 & U

     
25 Free 15.78 2-Dec-2005 Eric Kanner
50 Free 33.35 12-Feb-2006 Eric Kanner
100 Free 1:12.80 20-Feb-1992 Paul Kirk
200 Free 2:50.30 16-Jan-1999 Tyler Bailey
500 Free 7:07.59 3-Nov-2007 Ben Brooks
25 Back 17.99 20-Feb-1992 Paul Kirk
50 Back 37.44 20-Feb-1992 Paul Kirk
100 Back 1:26.24 3-Mar-2006 Eric Kanner
25 Breast 20.25 20-Feb-1993 Dan Gremban
50 Breast 43.55 20-Feb-1992 Paul Kirk
25 Fly 16.90 20-Feb-1992 Paul Kirk
50 Fly 35.38 4-Mar-2005 Nathan Christian
100 Fly 1:33.59 3-Nov-2007 Ben Brooks
100 IM 1:19.68 20-Feb-1992 Paul Kirk
100 Free Relay 1:11.78 18-Feb-2007 Spencer Sheehan, Matthew Harders, Greg Phillips, Ben Brooks
100 Medley Relay 1:22.90 18-Feb-2007 Spencer Sheehan, Greg Phillips, Ben Brooks, Matthew Harders

10 & U

     
50 Free 28.49 29-Feb-2008 Eric Kanner
100 Free 1:04.11 15-Mar-1994 Pat Gremban
200 Free 2:17.38 1-Mar-2002 Ian Ward
500 Free 6:06.42 1-Mar-2002 Ian Ward
50 Back 33.11 15-Mar-1993 Paul Kirk
100 Back 1:11.88 1-Mar-2002 Ian Ward
200 Back 2:48.06 11-Feb-2007 Nathan Christian
50 Breast 38.38 15-Mar-1993 Paul Kirk
100 Breast 1:22.05 15-Mar-1993 Paul Kirk
200 Breast 3:30.07 10-Jan-2008 Ben Brooks
50 Fly 32.42 2-Mar-2007 Nathan Christian
100 Fly 1:13.84 2-Mar-2007 Nathan Christian
100 IM 1:12.58 15-Mar-1993 Paul Kirk
200 IM 2:34.28 15-Mar-1993 Paul Kirk
200 Free Relay 2:13.81 3-Mar-2000 Danny Lammers, Brian Gallagher, John Emery, Joe Pampush
200 Medley Relay 2:32.67 3-Mar-2000 John Emery, Brian Gallagher, Joe Pampush, Danny Lammers

11-12

     
50 Free 25.69 1-Nov-1995 Paul Kirk
100 Free 53.17 1-Mar-1996 Paul Kirk
200 Free 1:52.32 15-Mar-1996 Paul Kirk
500 Free 4:57.93 15-Apr-1996 Paul Kirk
1000 Free 10:21.66 5-Jan-1996 Paul Kirk
1650 Free 17:33.94 1-Nov-1995 Paul Kirk
2000 Free 25:55.65 9-Feb-1997 Dan Gremban
50 Back 27.00 15-Mar-1996 Paul Kirk
100 Back 58.09 15-Mar-1996 Paul Kirk
200 Back 2:10.90 5-Jan-1996 Paul Kirk
50 Breast 32.07 15-Jan-1996 Paul Kirk
100 Breast 1:07.17 15-Apr-1996 Paul Kirk
200 Breast 2:30.01 5-Jan-1996 Paul Kirk
50 Fly 27.84 15-Mar-1996 Paul Kirk
100 Fly 59.59 15-Mar-1996 Paul Kirk
200 Fly 2:41.96 10-Feb-2008 Will Ryan
100 IM 58.31 15-Apr-1996 Paul Kirk
200 IM 2:06.34 15-Mar-1996 Paul Kirk
400 IM 4:31.68 5-Jan-1996 Paul Kirk
200 Free Relay 1:57.70 16-Jan-2005 Peter Stark, Tom Bricmont, Paul Preusse, Bobby Knurek
400 Free Relay 4:34.80 5-Dec-2004 Bobby Knurek, Michael Parsons, Tom Bricmont, Peter Stark
200 Medley Relay 2:13.02 16-Jan-2005 Tom Bricmont, Bobby Knurek, Peter Stark, Paul Preusse
400 Medley Relay 5:07.77 12-Mar-2004 Paul Preusse,  Ethan Vesling, Peter Stark, Daniel Murnan

13-14

     
50 Free 23.06 5-Dec-1996 Brad Bartel
100 Free 49.76 16-Feb-2006 Brett Thomas
200 Free 1:48.31 15-Nov-1996 Brad Bartel
500 Free 5:07.49 16-Nov-1996 Brad Bartel
1000 Free 11:21.15 29-Feb-2008 Daniel Parris
1650 Free 17:45.27 16-Nov-1996 Brad Bartel
2000 Free 23:18.55 9-Feb-1997 Pat Gremban
3000 Free 35:04.69 9-Feb-1997 Pat Gremban
100 Back 57.44 16-Feb-2006 Brett Thomas
200 Back 2:05.94 7-Mar-1997 Pat Gremban
100 Breast 1:02.92 15-Nov-1996 Brad Bartel
200 Breast 2:18.86 5-Mar-1996 Brad Bartel
100 Fly 56.08 5-Dec-1996 Brad Bartel
200 Fly 2:13.96 7-Mar-1997 Pat Gremban
200 IM 1:58.91 5-Dec-1996 Brad Bartel
400 IM 4:18.67 5-Mar-1996 Brad Bartel
200 Free Relay 1:43.61 4-Mar-2005 Christopher Cory, Lawrence Ni, Daniel Murnan, Brett Thomas
400 Free Relay 3:54.54 4-Mar-2005 Brennan Schloendorn, Lawrence Ni, Ethan Vesling, Christopher Cory
200 Medley Relay 1:55.81 4-Mar-2005 Lawrence Ni, Ethan Vesling, Brett Thomas, Brennan Schloendorn
400 Medley Relay 4:22.24 3-Mar-2006 Tom Bricmont, Bobby Knurek, Daniel Murnan, Paul Preusse

15-16

     
50 Free 22.13 21-Nov-1998 Brad Bartel
100 Free 48.16 13-Mar-1998 Brad Bartel
200 Free 1:45.64 13-Mar-1998 Brad Bartel
500 Free 4:47.23 13-Mar-1998 Brad Bartel
1000 Free 11:18.56 7-Nov-1999 Joe Badziong
1650 Free 17:24.62 16-Nov-2007 Ian Ward
100 Back 56.15 7-Mar-1997 Brad Bartel
200 Back 2:01.46 2-Mar-2001 Joe Badziong
100 Breast 58.59 24-Mar-1998 Brad Bartel
200 Breast 2:10.16 24-Mar-1998 Brad Bartel
100 Fly 51.55 21-Mar-1998 Brad Bartel
200 Fly 1:57.05 13-Mar-1998 Brad Bartel
200 IM 1:53.87 24-Mar-1998 Brad Bartel
400 IM 4:02.81 24-Mar-1998 Brad Bartel

17-18

     
50 Free 21.90 29-Feb-2008 Keith Everhart
100 Free 47.14 15-Feb-2000 Chris Coffin
200 Free 1:43.24 15-Feb-2000 Chris Coffin
500 Free 4:47.51 15-Feb-2003 Jamie Gomoll
1000 Free 10:09.98 10-Mar-2000 Chris Coffin
1650 Free 16:47.08 10-Mar-2000 Chris Coffin
100 Back 55.17 26-Feb-2005 Bobby Pampush
200 Back 1:59.43 9-Mar-2003 Joe  Badziong
100 Breast 59.63 13-Mar-1998 Ray Bartel
200 Breast 2:12.40 13-Mar-1998 Ray Bartel
100 Fly 52.06 18-Feb-2005 Bobby Pampush
200 Fly 2:08.76 7-Mar-2003 Jamie Gomoll
200 IM 1:57.04 18-Feb-2005 Bobby Pampush
400 IM 4:24.40 1-Mar-2002 Joe Badziong

Senior

     
50 Free 21.90 29-Feb-2008 Keith Everhart
100 Free 47.14 13-Mar-1998 Chris Coffin
200 Free 1:43.24 15-Feb-2000 Chris Coffin
500 Free 4:47.23 13-Mar-1998 Brad Bartel
1000 Free 10:09.98 10-Mar-2000 Chris Coffin
1650 Free 16:47.08 10-Mar-2000 Chris Coffin
100 Back 55.17 26-Feb-2005 Bobby Pampush
200 Back 1:59.43 9-Mar-2003 Joe  Badziong
100 Breast 59.63 13-Mar-1998 Ray Bartel
200 Breast 2:10.16 24-Mar-1998 Brad Bartel
100 Fly 51.55 24-Mar-1998 Brad Bartel
200 Fly 1:57.05 13-Mar-1998 Brad Bartel
200 IM 1:53.87 24-Mar-1997 Brad Bartel
400 IM 4:02.81 24-Mar-1998 Brad Bartel
200 Free Relay 1:29.55 29-Feb-2008 Brennan Schloendorn, Pat Kilbane, Joe Pampush, Keith Everhart
400 Free Relay 3:19.26 19-Mar-2005 Mike Langley, Jon Kanyok, Chad Bartko, Bobby Pampush
800 Free Relay 7:25.84 13-Mar-1998 Ray Bartel, Rob Schloendorn, Dan Keelor, Brad Bartel
200 Medley Relay 1:41.01 13-Mar-1998 Brad Bartel, Ray Bartel, Andy Deak, Matt Weber
400 Medley Relay 3:42.96 13-Mar-1998 Matt Weber, Ray Bartel, Brad Bartel, Andy Deak