Licensed to Greater Toledo Aquatic Club
Hy-Tek's Meet Manager 11/6/2006 01:52 PM
GTAC Hurricane Specialty Meet '06 - 11/4/2006 to 11/5/2006
GTAC Hurricane Specialty Meet 2006, Sanction #: OH 2876
Results
Event 1 Mixed Open 200 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Willets, Roman T 15 GTAC-OH 2:04.77 2:07.28
2 Chin, Andrew 16 GTAC-OH 2:11.57 2:10.85
3 Smith, Nate S 17 GTAC-OH 2:14.63 2:13.88
4 Ayers, Zach M 17 GTAC-OH 2:07.96 2:14.35
5 Miller, Dan H 13 GTAC-OH 2:34.60 2:25.54
6 Valigosky, Alex 16 GTAC-OH 2:12.17 2:26.58
7 MacDonald, DJ J 12 GTAC-OH 2:31.72 2:28.81
8 Waggoner, Taylor Z 13 Sand Otters-OH 2:23.18 2:31.43
9 Latscha, Kristen M 14 GTAC-OH 2:31.71 2:34.39
10 Perdeau, Alec D 15 GTAC-OH 2:42.00 2:36.36
11 King, Anne Marie M 15 GTAC-OH 2:28.09 2:36.80
12 Minier, Danielle N 12 Sand Otters-OH NT 2:39.71
13 Swartz, Andrew W 14 GTAC-OH 2:20.09 2:39.84
14 Tighe, Sarah E 13 GTAC-OH 2:46.38 2:44.28
15 Valigosky, Zach M 14 GTAC-OH 2:55.17 2:46.62
16 Flynn, Emma G 9 Lake Shore-LE NT 3:09.12
-- Chin, Jeff 13 GTAC-OH 2:33.89 DQ
-- Craigo, Whitney C 11 Lake Shore-LE NT DQ
Event 2 Mixed Open 400 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Evola, Sam P 15 SYL-OH 4:58.72 4:52.98
2 Geyer, Brittany L 13 Lake Shore-LE NT 5:30.39
3 Babbin, Kathryn L 12 LESD-LE 5:43.28 5:47.22
Event 3 Mixed 11-12 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MacDonald, DJ J 12 GTAC-OH 2:11.60 2:08.92
2 Friderichs, Jamie A 12 GTAC-OH 2:14.82 2:09.66
3 Carter, Justin M 11 GTAC-OH 2:21.26 2:15.74
4 Quattromani, Tom H 12 GTAC-OH 2:19.90 2:21.43
5 Kaucher, EK A 12 GTAC-OH 2:28.43 2:24.95
6 Cadwallader, Faith M 12 Lake Shore-LE 2:32.83 2:26.21
7 Spang, Eli E 11 GTAC-OH 2:55.65 2:28.33
8 Cowell, Chase D 12 GTAC-OH 2:29.88 2:29.99
9 Dunne, Theresa A 11 Lake Shore-LE 2:54.61 2:39.08
10 Denniss, Charley S 12 GTAC-OH 2:53.29 2:44.60
11 Thomas, Mendon G 11 GTAC-OH 2:45.08 2:46.08
12 Mancy, Gabby F 11 GTAC-OH 3:13.58 3:01.06
13 Gibson, Angela N 12 GTAC-OH 2:59.11 3:01.78
14 Jenkins, Bradley N 11 GTAC-OH 3:35.09 4:14.03
Event 4 Mixed 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Murillo, Maria A 10 GTAC-OH 1:26.18 1:17.40
2 Quattromani, Andrew F 9 GTAC-OH 1:22.20 1:20.36
3 Biggs, Aurora J 10 GTAC-OH 1:29.78 1:21.48
4 Knurek, Joey D 10 Lake Shore-LE 1:36.91 1:26.35
5 Bohm, Kennedy E 10 GTAC-OH 1:37.80 1:26.84
6 Kaminski, Matt D 7 GTAC-OH 1:32.95 1:27.81
7 Weger, Elizabeth A 9 Lake Shore-LE 1:34.14 1:28.13
8 Sucheck, Jessica H 9 GTAC-OH 1:31.89 1:30.28
9 Rosiak, Haley F 9 GTAC-OH 1:41.09 1:30.96
10 Antypas, Jessica M 10 GTAC-OH 1:40.09 1:33.89
11 Burnard, Meghan L 9 GTAC-OH 1:42.18 1:34.08
12 Berry, Kelsi A 8 GTAC-OH 1:32.09 1:34.66
13 Carter, Austin M 10 GTAC-OH 1:44.17 1:34.87
14 Brooks, Benjamin V 7 Lake Shore-LE NT 1:36.46
15 Moses, Meghan L 8 Sand Otters-OH 1:39.12 1:36.73
16 Babbin, Jessica L 9 LESD-LE 1:39.73 1:36.81
17 Funkhouser, Ashley L 9 GTAC-OH 1:50.09 1:37.10
18 Waggoner, Morgan R 8 Sand Otters-OH 1:33.75 1:37.12
19 Barnes, Hannah L 10 GTAC-OH 1:39.46 1:37.38
20 Grzeszczak, Alex C 9 GTAC-OH 1:54.68 1:38.68
21 King, Chris 10 GTAC-OH 1:46.08 1:39.24
22 Dunne, Helen G 9 Lake Shore-LE NT 1:41.63
23 Gentile, Becca A 10 Lake Shore-LE NT 1:42.54
24 Axe, Alyssa N 9 GTAC-OH 1:34.82 1:44.61
25 Thomas, Scott C 8 GTAC-OH 1:54.15 1:49.33
26 Williams, Trent E 8 Sand Otters-OH 1:52.29 1:56.36
27 Sucheck, Samantha E 6 GTAC-OH 2:45.09 2:25.86
-- Craigo, Clay J 9 Lake Shore-LE NT DQ
-- Borgman, Aaron M 10 GTAC-OH 1:47.09 DQ
-- Kaminski, AJ J 10 GTAC-OH 1:47.81 DQ
-- Ruffus, Gabriela M 10 Lake Shore-LE NT DQ
Event 5 Mixed Open 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Chin, Jeff 13 GTAC-OH 1:17.12 1:15.04
2 Valigosky, Alex 16 GTAC-OH 1:09.10 1:15.60
3 Borgman, Adam M 15 GTAC-OH 1:11.75 1:16.44
4 Dickrede, Alex J 13 GTAC-OH 1:27.44 1:20.52
5 Meggitt, Christy L 13 Sand Otters-OH NT 1:21.77
6 Hunter, Jake L 14 GTAC-OH 1:18.09 1:26.89
7 Garbe, William R 14 GTAC-OH NT 1:28.20
8 Tighe, Sarah E 13 GTAC-OH 1:32.71 1:28.49
9 Schenk, Aaron P 13 GTAC-OH 1:41.08 1:31.01
10 Plocek, Kamren A 13 GTAC-OH 1:53.09 1:31.77
11 Keller, Caroline R 15 GTAC-OH 2:15.09 2:58.28
Event 6 Mixed 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Minier, Danielle N 12 Sand Otters-OH 37.18 34.10
2 Borer, Morgan B 12 GTAC-OH 34.77 34.86
3 Kaucher, EK A 12 GTAC-OH 37.91 36.46
4 Craigo, Whitney C 11 Lake Shore-LE 36.14 36.69
5 Spang, Eli E 11 GTAC-OH 40.56 38.60
6 Denniss, Charley S 12 GTAC-OH 43.69 40.50
7 King, Andy C 12 GTAC-OH 38.28 41.33
8 Gibson, Angela N 12 GTAC-OH 41.06 41.57
9 Thomas, Mendon G 11 GTAC-OH 40.28 41.79
10 Antypas, Eva K 12 GTAC-OH 43.09 42.27
11 Dunne, Theresa A 11 Lake Shore-LE NT 43.02
-- Jenkins, Bradley N 11 GTAC-OH 1:03.33 DQ
Event 7 Mixed 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Biggs, Aurora J 10 GTAC-OH 1:28.71 1:22.97
2 Flynn, Emma G 9 Lake Shore-LE NT 1:24.99
3 Bohm, Kennedy E 10 GTAC-OH 1:30.09 1:25.18
4 Young, Haley R 10 GTAC-OH 1:29.39 1:25.55
5 Knurek, Joey D 10 Lake Shore-LE 1:33.74 1:26.14
6 Williams, Evan T 10 GTAC-OH 1:34.85 1:26.58
7 Kaminski, Matt D 7 GTAC-OH 1:34.90 1:28.96
8 Rosiak, Haley F 9 GTAC-OH 1:32.80 1:29.59
9 Ames, Ethan H 10 GTAC-OH 1:58.72 1:32.38
10 Brooks, Benjamin V 7 Lake Shore-LE 1:45.51 1:32.54
11 Berry, Kelsi A 8 GTAC-OH 1:33.09 1:35.16
12 Borgman, Aaron M 10 GTAC-OH 1:57.09 1:36.16
13 Funkhouser, Ashley L 9 GTAC-OH 2:00.09 1:36.75
14 Barnes, Hannah L 10 GTAC-OH 1:45.18 1:39.25
15 Moses, Meghan L 8 Sand Otters-OH 1:40.97 1:39.62
16 Flom, Jake H 9 GTAC-OH 1:41.09 1:42.78
17 Barnes, Jake V 8 GTAC-OH 2:10.09 1:44.45
18 Baechle, Andrew T 8 GTAC-OH 1:47.09 1:47.29
19 Craigo, Clay J 9 Lake Shore-LE NT 1:47.38
20 Sullivan, Tommy K 9 GTAC-OH 1:53.09 1:47.45
21 Antypas, Emily G 9 GTAC-OH 2:05.09 1:50.69
22 Thomas, Scott C 8 GTAC-OH 2:15.08 1:52.08
23 Berry, Kristen K 9 GTAC-OH 2:15.09 1:56.83
24 Sandberg, Charlie T 9 GTAC-OH 2:10.09 2:01.76
25 Chappell, Erica M 10 GTAC-OH 2:09.09 2:01.93
26 Butz, Rachael L 10 GTAC-OH 2:19.09 2:02.34
27 Bohm, Regan C 5 GTAC-OH 2:29.09 2:04.56
28 Colley, Morgan E 7 GTAC-OH 2:22.09 2:15.15
29 Shook, Jacqueline K 8 GTAC-OH 2:32.09 2:17.67
-- Ruffus, Gabriela M 10 Lake Shore-LE 2:15.28 DQ
Event 8 Mixed Open 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Willets, Roman T 15 GTAC-OH 56.32 56.02
2 Ayers, Zach M 17 GTAC-OH 56.91 1:00.28
3 Swartz, Ben J 16 GTAC-OH 1:06.65 1:03.98
4 Evola, Sam P 15 SYL-OH 1:07.34 1:04.41
5 Valigosky, Alex 16 GTAC-OH 1:06.30 1:05.91
6 Waggoner, Taylor Z 13 Sand Otters-OH 1:04.50 1:06.95
7 Miller, Dan H 13 GTAC-OH 1:10.86 1:08.18
8 Canning, Kaite A 18 GTAC-OH 1:07.87 1:14.11
Event 9 Mixed 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Friderichs, Jamie A 12 GTAC-OH 27.20 27.56
2 MacDonald, DJ J 12 GTAC-OH 27.46 28.20
3 Minier, Danielle N 12 Sand Otters-OH 29.31 28.68
4 Carter, Justin M 11 GTAC-OH 29.61 29.02
5 Quattromani, Tom H 12 GTAC-OH 29.03 29.66
6 Borer, Morgan B 12 GTAC-OH 30.15 29.70
7 Cowell, Chase D 12 GTAC-OH 31.63 30.02
8 Kaucher, EK A 12 GTAC-OH 32.54 31.57
9 King, Andy C 12 GTAC-OH 29.59 32.37
10 Antypas, Eva K 12 GTAC-OH 38.09 32.99
11 Thomas, Mendon G 11 GTAC-OH 34.03 33.41
12 Denniss, Charley S 12 GTAC-OH 33.88 33.57
13 Gibson, Angela N 12 GTAC-OH 34.18 35.25
14 Dunne, Theresa A 11 Lake Shore-LE 38.00 35.51
15 Mancy, Gabby F 11 GTAC-OH 37.36 35.86
16 Jenkins, Bradley N 11 GTAC-OH 44.00 47.38
Event 10 Mixed 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Murillo, Maria A 10 GTAC-OH 30.24 28.87
2 Quattromani, Andrew F 9 GTAC-OH 33.30 32.39
3 Young, Haley R 10 GTAC-OH 33.07 33.47
4 Bohm, Kennedy E 10 GTAC-OH 33.37 33.86
5 Flynn, Emma G 9 Lake Shore-LE 34.45 33.98
6 Rosiak, Haley F 9 GTAC-OH 35.91 34.37
7 Waggoner, Morgan R 8 Sand Otters-OH 34.58 34.56
8 Williams, Evan T 10 GTAC-OH 38.10 34.57
9 Ames, Ethan H 10 GTAC-OH 35.57 34.68
10 Kaminski, Matt D 7 GTAC-OH 34.73 35.10
11 Borgman, Aaron M 10 GTAC-OH 38.09 35.47
12 Weger, Elizabeth A 9 Lake Shore-LE 35.54 36.52
13 Grzeszczak, Alex C 9 GTAC-OH 37.28 37.11
14 Axe, Alyssa N 9 GTAC-OH 34.90 37.44
15 Antypas, Jessica M 10 GTAC-OH 35.71 37.59
16 Brooks, Benjamin V 7 Lake Shore-LE 38.31 37.64
17 Gentile, Becca A 10 Lake Shore-LE NT 37.91
18 Sucheck, Jessica H 9 GTAC-OH 37.37 37.94
19 Moses, Meghan L 8 Sand Otters-OH 39.32 38.15
20 King, Chris 10 GTAC-OH 39.54 38.53
21 Burnard, Meghan L 9 GTAC-OH 37.70 38.74
22 Flom, Jake H 9 GTAC-OH 40.76 38.83
23 Carter, Austin M 10 GTAC-OH 38.58 38.87
24 Funkhouser, Ashley L 9 GTAC-OH 37.03 39.02
25 Berry, Kelsi A 8 GTAC-OH 37.91 39.25
26 Kaminski, AJ J 10 GTAC-OH 35.15 40.79
27 Dunne, Helen G 9 Lake Shore-LE 48.84 40.82
28 Sullivan, Tommy K 9 GTAC-OH 39.10 40.87
29 Barnes, Jake V 8 GTAC-OH 41.67 40.97
30 Antypas, Emily G 9 GTAC-OH 42.40 41.52
31 Thomas, Scott C 8 GTAC-OH 40.88 41.84
32 Craigo, Clay J 9 Lake Shore-LE 41.61 42.32
33 Williams, Trent E 8 Sand Otters-OH 40.41 42.97
34 Berry, Kristen K 9 GTAC-OH 48.97 43.57
35 Baechle, Andrew T 8 GTAC-OH 51.41 44.23
36 Sandberg, Charlie T 9 GTAC-OH 44.05 44.82
37 Chappell, Erica M 10 GTAC-OH 36.96 45.37
38 Babbin, Jessica L 9 LESD-LE 38.89 46.82
39 Ruffus, Gabriela M 10 Lake Shore-LE 49.65 47.31
40 Bohm, Regan C 5 GTAC-OH 52.62 47.41
41 Butz, Rachael L 10 GTAC-OH 47.16 49.95
42 Williams, Tate E 6 Sand Otters-OH 47.68 51.69
43 Sucheck, Samantha E 6 GTAC-OH 56.41 54.95
44 Colley, Morgan E 7 GTAC-OH 1:01.82 56.67
45 Shook, Jacqueline K 8 GTAC-OH 55.87 57.09
Event 11 Mixed Open 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Willets, Roman T 15 GTAC-OH 23.50 23.39
2 Chin, Andrew 16 GTAC-OH 23.80 24.23
3 Swartz, Ben J 16 GTAC-OH 23.23 24.32
4 Katich, Joe J 15 GTAC-OH 24.36 24.56
5 Hoffman, Jake S 16 GTAC-OH 23.58 24.85
6 Perdeau, Alec D 15 GTAC-OH 24.93 25.34
7 Miller, Dan H 13 GTAC-OH 26.18 25.90
8 Borgman, Adam M 15 GTAC-OH 25.78 26.59
9 Swartz, Andrew W 14 GTAC-OH 28.09 26.85
10 Waggoner, Taylor Z 13 Sand Otters-OH 26.80 26.88
11 Hunter, Jake L 14 GTAC-OH 29.09 27.37
12 Chin, Jeff 13 GTAC-OH 28.59 28.09
13 Meggitt, Christy L 13 Sand Otters-OH 28.50 28.15
14 Latscha, Kristen M 14 GTAC-OH 27.97 28.23
15 Williams, Rowan S 13 GTAC-OH 28.27 28.44
16 Tighe, Sarah E 13 GTAC-OH 29.83 29.65
17 Schenk, Aaron P 13 GTAC-OH 29.83 29.76
18 Dickrede, Alex J 13 GTAC-OH 32.49 30.00
19 Hoffman, Joe A 14 GTAC-OH 28.09 30.06
20 Canning, Kaite A 18 GTAC-OH 28.59 30.28
21 Garbe, William R 14 GTAC-OH NT 30.93
22 Plocek, Kamren A 13 GTAC-OH 32.09 31.06
23 King, Anne Marie M 15 GTAC-OH 29.33 31.95
24 Keller, Caroline R 15 GTAC-OH 45.09 51.17
Event 12 Mixed 11-12 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MacDonald, DJ J 12 GTAC-OH 1:13.30 1:14.42
2 Cowell, Chase D 12 GTAC-OH 1:21.62 1:20.41
3 Minier, Danielle N 12 Sand Otters-OH NT 1:23.76
4 Quattromani, Tom H 12 GTAC-OH 1:22.04 1:25.88
5 Spang, Eli E 11 GTAC-OH 1:40.22 1:29.23
6 King, Andy C 12 GTAC-OH 1:20.52 1:31.08
7 Babbin, Kathryn L 12 LESD-LE 1:27.67 1:31.27
8 Borer, Morgan B 12 GTAC-OH 1:28.69 1:31.77
9 Craigo, Whitney C 11 Lake Shore-LE 1:56.78 1:37.75
10 Mancy, Gabby F 11 GTAC-OH 1:40.68 1:38.90
11 Jenkins, Bradley N 11 GTAC-OH 1:46.09 2:12.73
Event 13 Mixed 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Quattromani, Andrew F 9 GTAC-OH 41.30 40.42
2 Murillo, Maria A 10 GTAC-OH 44.70 41.68
3 Barnes, Hannah L 10 GTAC-OH 47.36 41.79
4 Sucheck, Jessica H 9 GTAC-OH 45.20 45.48
5 Carter, Austin M 10 GTAC-OH 47.31 45.77
6 Weger, Elizabeth A 9 Lake Shore-LE 46.84 47.40
7 Fields, Zhada L 9 GTAC-OH 51.00 47.70
8 Funkhouser, Ashley L 9 GTAC-OH 47.97 48.01
9 Axe, Alyssa N 9 GTAC-OH 45.03 48.02
10 Antypas, Jessica M 10 GTAC-OH 46.79 48.78
11 King, Chris 10 GTAC-OH 53.69 48.98
12 Knurek, Joey D 10 Lake Shore-LE 50.71 49.36
13 Young, Haley R 10 GTAC-OH 49.56 49.39
14 Flom, Jake H 9 GTAC-OH 49.34 49.95
15 Kaminski, AJ J 10 GTAC-OH 49.50 50.19
16 Grzeszczak, Alex C 9 GTAC-OH 1:06.76 52.69
17 Burnard, Meghan L 9 GTAC-OH 51.99 52.88
18 Williams, Evan T 10 GTAC-OH 53.49 53.00
19 Babbin, Jessica L 9 LESD-LE 56.49 53.38
20 Barnes, Jake V 8 GTAC-OH 55.09 53.88
21 Dunne, Helen G 9 Lake Shore-LE 1:01.02 55.63
22 Berry, Kristen K 9 GTAC-OH 1:01.38 56.44
23 Waggoner, Morgan R 8 Sand Otters-OH NT 56.57
24 Williams, Tate E 6 Sand Otters-OH NT 57.42
25 Thomas, Scott C 8 GTAC-OH 58.62 57.97
26 Sullivan, Tommy K 9 GTAC-OH 53.45 58.10
27 Baechle, Andrew T 8 GTAC-OH 2:02.09 58.25
28 Chappell, Erica M 10 GTAC-OH 58.54 59.78
29 Antypas, Emily G 9 GTAC-OH 1:04.97 1:00.61
30 Ruffus, Gabriela M 10 Lake Shore-LE 1:20.48 1:02.36
31 Butz, Rachael L 10 GTAC-OH 1:15.45 1:09.95
32 Sucheck, Samantha E 6 GTAC-OH 1:37.63 1:35.41
-- Colley, Morgan E 7 GTAC-OH 1:40.09 DQ
-- Shook, Jacqueline K 8 GTAC-OH 1:06.52 DQ
-- Sandberg, Charlie T 9 GTAC-OH 50.09 DQ
-- Bohm, Regan C 5 GTAC-OH 1:05.17 DQ
-- Borgman, Aaron M 10 GTAC-OH 49.09 DQ
Event 14 Mixed Open 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Willets, Roman T 15 GTAC-OH 2:01.81 2:04.60
2 Chin, Andrew 16 GTAC-OH 2:07.44 2:10.39
3 Smith, Nate S 17 GTAC-OH 2:14.55 2:16.22
4 Ayers, Zach M 17 GTAC-OH 2:09.07 2:16.94
5 Katich, Joe J 15 GTAC-OH 2:37.08 2:27.60
6 Latscha, Kristen M 14 GTAC-OH 2:28.31 2:31.51
7 Waggoner, Taylor Z 13 Sand Otters-OH NT 2:32.10
8 Geyer, Brittany L 13 Lake Shore-LE 2:34.87 2:33.54
9 Williams, Rowan S 13 GTAC-OH 2:37.54 2:36.41
10 Carter, Justin M 11 GTAC-OH NT 2:37.00
11 Spang, Ben M 15 GTAC-OH 3:02.12 2:41.20
12 Tighe, Sarah E 13 GTAC-OH 2:46.61 2:46.16
13 Meggitt, Christy L 13 Sand Otters-OH NT 2:48.43
Event 15 Mixed 11-12 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Friderichs, Jamie A 12 GTAC-OH 1:10.53 1:11.41
2 Babbin, Kathryn L 12 LESD-LE 1:15.93 1:17.16
3 Cadwallader, Faith M 12 Lake Shore-LE 1:41.53 1:30.37
4 Antypas, Eva K 12 GTAC-OH 1:50.09 1:44.88
Event 16 Mixed 10 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Biggs, Aurora J 10 GTAC-OH 1:40.18 1:33.48
2 Moses, Meghan L 8 Sand Otters-OH NT 1:42.82
3 Borgman, Aaron M 10 GTAC-OH 1:55.09 1:52.35
4 Berry, Kelsi A 8 GTAC-OH 1:55.09 1:55.81
5 Ames, Ethan H 10 GTAC-OH 1:58.09 2:02.90
6 Grzeszczak, Alex C 9 GTAC-OH 2:15.09 2:11.66
Event 17 Mixed Open 400 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Greater Toledo Aquatic Club-OH 'C' NT 3:41.46
1) Perdeau, Alec D M15 2) Smith, Nate S M17
3) Ayers, Zach M M17 4) Chin, Andrew M16
2 Greater Toledo Aquatic Club-OH 'D' NT 3:44.88
1) Swartz, Ben J M16 2) Valigosky, Alex M16
3) Katich, Joe J M15 4) Borgman, Adam M M15
3 Greater Toledo Aquatic Club-OH 'E' NT 3:56.67
1) Willets, Roman T M15 2) Hoffman, Jake S M16
3) Swartz, Andrew W M14 4) Hunter, Jake L M14
4 Greater Toledo Aquatic Club-OH 'B' NT 4:20.97
1) Tighe, Sarah E W13 2) Miller, Dan H M13
3) Plocek, Kamren A M13 4) Schenk, Aaron P M13
5 Greater Toledo Aquatic Club-OH 'A' NT 4:25.40
1) King, Anne Marie M W15 2) Chin, Jeff M13
3) Dickrede, Alex J M13 4) Williams, Rowan S M13
Event 18 Mixed 11-12 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Greater Toledo Aquatic Club-OH 'A' 1:55.69 1:58.61
1) MacDonald, DJ J M12 2) King, Andy C M12
3) Carter, Justin M M11 4) Quattromani, Tom H M12
2 Greater Toledo Aquatic Club-OH 'C' 2:03.92 2:03.26
1) Borer, Morgan B W12 2) Friderichs, Jamie A W12
3) Kaucher, EK A W12 4) Thomas, Mendon G W11
Event 19 Mixed 10 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Greater Toledo Aquatic Club-OH 'A' 2:15.86 2:17.26
1) Biggs, Aurora J W10 2) Bohm, Kennedy E W10
3) Williams, Evan T M10 4) Rosiak, Haley F W9
2 Greater Toledo Aquatic Club-OH 'B' 2:13.92 2:17.56
1) Murillo, Maria A W10 2) Young, Haley R W10
3) Antypas, Jessica M W10 4) Axe, Alyssa N W9
3 Greater Toledo Aquatic Club-OH 'C' 2:18.75 2:24.13
1) Quattromani, Andrew F M9 2) Kaminski, AJ J M10
3) Kaminski, Matt D M7 4) Ames, Ethan H M10
4 Lake Shore Swim Club-LE 'A' 2:23.25 2:30.99
1) Flynn, Emma G W9 2) Brooks, Benjamin V M7
3) Weger, Elizabeth A W9 4) Knurek, Joey D M10
5 Greater Toledo Aquatic Club-OH 'D' 2:28.47 2:40.18
1) Barnes, Hannah L W10 2) Grzeszczak, Alex C W9
3) Chappell, Erica M W10 4) Funkhouser, Ashley L W9
6 Greater Toledo Aquatic Club-OH 'E' 2:31.08 2:42.82
1) Berry, Kelsi A W8 2) Burnard, Meghan L W9
3) King, Chris M10 4) Sucheck, Jessica H W9
7 Greater Toledo Aquatic Club-OH 'F' 2:37.98 2:47.33
1) Thomas, Scott C M8 2) Sullivan, Tommy K M9
3) Flom, Jake H M9 4) Carter, Austin M M10
8 Greater Toledo Aquatic Club-OH 'G' 2:49.00 2:57.42
1) Borgman, Aaron M M10 2) Barnes, Jake V M8
3) Antypas, Emily G W9 4) Sandberg, Charlie T M9
9 Lake Shore Swim Club-LE 'B' 2:33.25 2:59.59
1) Dunne, Helen G W9 2) Craigo, Clay J M9
3) Gentile, Becca A W10 4) Ruffus, Gabriela M W10
10 Greater Toledo Aquatic Club-OH 'H' 3:13.13 3:22.68
1) Bohm, Regan C W5 2) Butz, Rachael L W10
3) Berry, Kristen K W9 4) Baechle, Andrew T M8
Event 20 Mixed Open 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Chin, Andrew 16 GTAC-OH 5:19.52 5:16.93
2 Ayers, Zach M 17 GTAC-OH 5:22.67 5:26.64
3 Borgman, Adam M 15 GTAC-OH 5:13.26 5:34.93
4 Miller, Dan H 13 GTAC-OH 5:45.63 5:41.11
5 Evola, Sam P 15 SYL-OH 5:25.88 5:44.07
6 MacDonald, DJ J 12 GTAC-OH 5:45.37 5:46.76
7 Latscha, Kristen M 14 GTAC-OH 5:42.64 5:48.90
8 Katich, Joe J 15 GTAC-OH 5:54.08 5:49.65
9 Geyer, Brittany L 13 Lake Shore-LE NT 5:53.78
10 Friderichs, Jamie A 12 GTAC-OH 5:57.19 5:56.16
11 Chin, Jeff 13 GTAC-OH 5:54.08 5:57.47
12 Perdeau, Alec D 15 GTAC-OH 6:10.14 6:05.46
13 Spang, Ben M 15 GTAC-OH 6:51.37 6:06.50
14 Carter, Justin M 11 GTAC-OH NT 6:08.91
15 Kaucher, EK A 12 GTAC-OH 6:19.08 6:17.63
16 Valigosky, Zach M 14 GTAC-OH 7:01.08 6:21.10
17 Hoffman, Jake S 16 GTAC-OH 6:07.09 6:22.01
18 Quattromani, Tom H 12 GTAC-OH 6:13.08 6:22.58
19 King, Anne Marie M 15 GTAC-OH 6:05.69 6:30.02
20 Schenk, Aaron P 13 GTAC-OH 6:34.09 6:31.20
21 Spang, Eli E 11 GTAC-OH 6:17.09 6:37.03
22 Biggs, Aurora J 10 GTAC-OH 6:23.08 6:42.52
23 Murillo, Maria A 10 GTAC-OH 6:18.08 6:43.59
24 Dickrede, Alex J 13 GTAC-OH 7:19.23 6:45.54
25 Cadwallader, Faith M 12 Lake Shore-LE 7:08.91 6:49.52
26 Quattromani, Andrew F 9 GTAC-OH 6:30.09 6:51.51
27 King, Andy C 12 GTAC-OH 6:30.23 6:54.12
28 Cowell, Chase D 12 GTAC-OH 6:40.58 6:57.35
29 Dunne, Theresa A 11 Lake Shore-LE NT 7:14.17
30 Bohm, Kennedy E 10 GTAC-OH 7:14.09 7:22.51
31 Young, Haley R 10 GTAC-OH 7:08.09 7:22.79
32 Kaminski, Matt D 7 GTAC-OH 7:50.09 7:27.15
33 Denniss, Charley S 12 GTAC-OH 7:10.09 7:30.46
34 Plocek, Kamren A 13 GTAC-OH 7:18.09 7:32.47
35 Thomas, Mendon G 11 GTAC-OH 7:14.04 7:39.98
36 Weger, Elizabeth A 9 Lake Shore-LE NT 7:44.41
37 Knurek, Joey D 10 Lake Shore-LE NT 7:46.37
38 Craigo, Whitney C 11 Lake Shore-LE NT 7:52.00
39 Gibson, Angela N 12 GTAC-OH 8:13.09 7:57.30
40 Antypas, Eva K 12 GTAC-OH 7:42.09 8:01.12
41 Sucheck, Jessica H 9 GTAC-OH 8:26.09 8:03.25
42 Rosiak, Haley F 9 GTAC-OH 8:24.09 8:06.89
43 Flynn, Emma G 9 Lake Shore-LE NT 8:09.61
44 Mancy, Gabby F 11 GTAC-OH 7:41.09 8:16.22
45 Williams, Evan T 10 GTAC-OH 7:44.09 8:19.84
46 Barnes, Hannah L 10 GTAC-OH 8:10.09 8:21.40
47 Antypas, Jessica M 10 GTAC-OH 8:00.09 8:21.68
48 King, Chris 10 GTAC-OH 7:59.09 8:34.93
49 Brooks, Benjamin V 7 Lake Shore-LE NT 8:45.20
50 Burnard, Meghan L 9 GTAC-OH 8:36.09 8:53.30
51 Gentile, Becca A 10 Lake Shore-LE NT 8:56.02
52 Axe, Alyssa N 9 GTAC-OH 8:14.09 9:34.27
53 Carter, Austin M 10 GTAC-OH 9:02.09 9:40.74
54 Kaminski, AJ J 10 GTAC-OH 9:49.29 10:16.33
-- Dunne, Helen G 9 Lake Shore-LE NT DQ
Event 21 Mixed Open 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
