Licensed To: Lake Shore Swim Club 
                             Lake Shore Swim Club                              
                               Rocky River, Ohio                               
                 Lake Erie Swimming Mile Meet  11-Nov-07 Yards                 
            Lake Shore Swim Club [LSSC-LE]    Coach: Heather Holmes            
 
Mixed  11-12 1650 Free
===============================================================================
    Name                     Age Team             
===============================================================================
 13 Schwartzer, Sarah E       12 LSSC             21:23.12Y F      
      33.45   37.89   38.63   39.36   38.73   38.78   38.99   39.35
      39.74   38.59   38.91   39.22   39.11   39.11   39.23   39.23
      38.90   38.77   39.24   39.52   38.90   38.63   39.43   39.57
      38.73   39.87   39.90   39.42   39.79   39.10   39.05   38.63
      36.83
 14 Bitterman, Alex           12 LSSC             21:24.29Y F      
      33.66   38.60   39.84   39.17   38.51   39.89   39.39   39.32
      39.13   40.14   39.13   39.75   39.34   39.34   39.85   38.84
      39.55   39.24   39.50   39.54   39.60   38.44   38.43   39.11
      39.34   39.89   40.44   39.54   39.02   39.01   37.54   36.99
      34.82
 15 Carroll, Colleen E        12 LSSC             22:03.10Y F      
      32.73   38.77   39.29   39.41   39.70   39.98   39.45   39.82
      40.51   40.88   39.38   40.26   40.76   40.76   40.30   40.87
      41.08   41.16   41.36   41.47   39.97   40.93   40.86   41.48
      41.56   41.04   41.57   40.57   40.59   41.34   39.70   39.28
      36.52
 16 Durham, Bridget           11 LSSC             22:15.66Y F      
      34.95   39.63   40.00   39.87   41.16   40.49   39.89   41.40
      41.10   40.96   40.90   41.12   40.96   40.96   41.41   41.40
      41.29   41.21   41.77   41.84   40.59   41.52   40.67   41.73
      40.70   40.60   41.40   40.43   41.61   40.58   38.38   39.68
      34.40
 19 Lambert, Jessica L        12 LSSC             22:39.22Y F      
      33.87   38.44   39.92   39.94   39.79   40.62   41.11   40.95
      41.17   41.52   42.21   41.05   41.59   41.59   41.88   41.80
      41.55   41.39   42.60   41.70   43.20   41.22   42.52   41.20
      42.15   42.98   42.51   42.21   40.64   42.81   41.93   41.44
      40.10
 21 Shaw, Carson L            11 LSSC             23:09.35Y F      
      34.25   38.80   40.13   41.24   39.90   41.31   41.00   41.31
      41.33   42.20   42.25   41.65   43.15   43.15   43.24   44.42
      41.02   42.99   42.30   42.81   42.92   42.01   43.25   43.64
      43.33   46.16   42.95   44.53   43.58   45.43   42.82   43.15
      37.75
 
Mixed  13-14 1650 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  3 Bitterman, Jordan         14 LSSC             19:04.88Y F      
      28.74   32.53   33.64   34.13   34.43   34.62   34.81   35.02
      35.17   35.50   34.75   35.33   35.68   35.68   35.12   35.33
      34.98   35.27   35.21   34.87   34.78   34.98   35.20   35.61
      35.37   35.66   35.53   35.62   35.09   35.08   35.40   34.38
      32.29
  6 Kelley, Grace A           14 LSSC             19:55.64Y F      
      31.08   34.84   35.82   36.22   35.74   35.97   36.01   36.45
      36.29   36.43   36.62   36.52   37.16   37.16   36.66   36.46
      36.81   36.63   36.77   37.00   36.74   36.89   37.11   37.12
      36.84   36.66   36.52   36.94   36.68   36.72   36.66   35.71
      33.31
  7 Ryan, Emma K              13 LSSC             20:02.90Y F      
      31.38   34.70   35.45   36.04   36.59   36.16   35.90   36.48
      36.77   36.43   37.22   36.87   37.58   37.58   37.42   36.63
      37.90   37.58   36.28   35.07   37.79   36.90   36.54   36.95
      37.55   36.54   38.06   37.13   37.30   36.46   36.86   36.10
      33.07
 
Mixed  13-14 1650 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  3 Phillips, Sean E          13 LSSC             19:47.49Y F      
      31.86   34.60   35.59   36.27   36.07   35.86   36.32   36.50
      36.37   36.38   36.35   36.20   36.17   36.17   35.60   36.30
      35.87   35.79   35.44   35.28   35.26   35.65   36.37   35.98
      36.30   37.27   37.05   36.77   37.09   37.07   37.00   36.26
      34.53